<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sussex CPSA</title>
	<atom:link href="http://www.sussexcpsa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sussexcpsa.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 09:43:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sussex CPSA AGM 2013</title>
		<link>http://www.sussexcpsa.com/?p=538</link>
		<comments>http://www.sussexcpsa.com/?p=538#comments</comments>
		<pubDate>Fri, 15 Feb 2013 10:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=538</guid>
		<description><![CDATA[2012 saw some highs and lows for Sussex. We were clear champions in the South East Regions FITASC, with a team win which saw us 7 targets clear of our nearest rivals. The 2012Sussex Sporting held on virgin ground was a great success, through the combined efforts of the ground owner Darren Barton, Northall Veteran ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_543" class="wp-caption alignright" style="width: 310px"><a href="http://www.sussexcpsa.com/wp-content/uploads/2013/02/Sussex-Champions-2012-WEB.jpg"><img class="size-medium wp-image-543 " alt="Sussex-Champions-2012-WEB" src="http://www.sussexcpsa.com/wp-content/uploads/2013/02/Sussex-Champions-2012-WEB-300x200.jpg" width="300" height="200" /></a>
<p class="wp-caption-text">Sussex Champions 2012</p>
</div>
<p>2012 saw some highs and lows for Sussex. We were clear champions in the South East Regions FITASC, with a team win which saw us 7 targets clear of our nearest rivals.</p>
<p>The 2012Sussex Sporting held on virgin ground was a great success, through the combined efforts of the ground owner Darren Barton, Northall Veteran Dan Kerwood; not to mention the sponsors and volunteers who made the day run smoothly, for the 130 Sussex shooters. The course was not the easiest which is confirmed by the scores. The only 90’s shooter being our very own George Digweed (95), Veteran Ray Effamy (81), Lady Charlotte Kerwood (71) and Junior Dan Christian (81). Sadly there was not a Colt present.</p>
<div id="attachment_546" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-546" alt="Ivor-Dadswell-&amp;-Steve-Golding-WEB" src="http://www.sussexcpsa.com/wp-content/uploads/2013/02/Ivor-Dadswell-Steve-Golding-WEB-300x200.jpg" width="300" height="200" />
<p class="wp-caption-text">Ivor Dadswell &amp; Steve Golding</p>
</div>
<p>Whilst we are lacking in Colts to represent the County our young shots Scott Anderson, Guy Franklin, Hannah Gibson, Dan Christian, Phoebe Givron Taylor are still continuing to consistently win their championships. Junior star of the future, Dan Tarrant claimed Gold at the Australian Olympic Youth Festival despite the 46c heat and Alex Campbell scored an impressive 24/25 in his first attempt at the Sussex DTL.</p>
<p>George Digweed Sussex shooter and International Champion continued his never ending run of success with a resounding 20th World Championship in Cyprus in September, with an amazing 199 out of 200.</p>
<div id="attachment_544" class="wp-caption alignright" style="width: 310px"><a href="http://www.sussexcpsa.com/wp-content/uploads/2013/02/Alex-Campbell-Steve-Golding-WEB.jpg"><img class="size-medium wp-image-544" alt="Alex-Campbell-&amp;-Steve-Golding-WEB" src="http://www.sussexcpsa.com/wp-content/uploads/2013/02/Alex-Campbell-Steve-Golding-WEB-300x200.jpg" width="300" height="200" /></a>
<p class="wp-caption-text">Alex Campbell &amp; Steve Golding</p>
</div>
<p>A special thank you goes out to all our sponsors who helped make the year a success including KS Builders, Robbins of Herstmonceux, Tony Sorrell, Tony Hawkins and Mill Farn, most importantly not forgetting our very own Johnny Johnson who kindly donated to the cause. On behalf of the committee I would like to say thanks to everyone who supported the County in 2012.</p>
<p>So to round up I am sure that everyone who knows Steve Golding our outgoing Chairman would like to thank him for his excellent management of the committee over the past years.</p>
<div id="attachment_545" class="wp-caption alignright" style="width: 310px"><a href="http://www.sussexcpsa.com/wp-content/uploads/2013/02/Cliff-Goodwin-Steve-Golding-WEB.jpg"><img class="size-medium wp-image-545" alt="Cliff-Goodwin-&amp;-Steve-Golding-WEB" src="http://www.sussexcpsa.com/wp-content/uploads/2013/02/Cliff-Goodwin-Steve-Golding-WEB-300x200.jpg" width="300" height="200" /></a>
<p class="wp-caption-text">Cliff Goodwin &amp; Steve Golding</p>
</div>
<p>The position of County Chairman has been taken by our current trap discipline Captain and former Sussex Supreme Champion Tim Woodhams, other appointments include Tony Smith as Skeet Captain, Veteran Sussex shot, Jim Lamb has FITASC and Sporting Captain role, International Champion Charlotte Kerwood is the new trap discipline Captain and Gary Robbins as Committee Member. All other appointments remain the same.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE-Inter-Counties Helice 2012</title>
		<link>http://www.sussexcpsa.com/?p=526</link>
		<comments>http://www.sussexcpsa.com/?p=526#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=526</guid>
		<description><![CDATA[SE-Inter-Counties Helice was held at Invicta Gun Club in Kent and in near monsoon conditions the championship had to cut ti 12 targets because on water in the trench. With Ivor and Tim Woodhams out of contention due to injury, it was time for the two new Sussex caps Dan Okines and Al Williams to ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sussexcpsa.com/wp-content/uploads/2012/10/Sussex-Helice-Team.jpg"><img src="http://www.sussexcpsa.com/wp-content/uploads/2012/10/Sussex-Helice-Team.jpg" alt="" title="Sussex-Helice-Team" width="100%" class="aligncenter size-full wp-image-529" /></a></p>
<p>SE-Inter-Counties Helice was held at Invicta Gun Club in Kent and in near monsoon conditions the championship had to cut ti 12 targets because on water in the trench. With Ivor and Tim Woodhams out of contention due to injury, it was time for the two new Sussex caps Dan Okines and Al Williams to shine.</p>
<p>They did a great job and put in some pretty healthy scores not bad for their first Helice this year, Sussex came a overall second to Kent and Sussex Colt Jack Judd had his first shoot-off with Surrey&#8217;s Fletcher King, better luck next time Jack, scores as below.</p>
<p><strong>Sussex Helice Team Scores</strong><br />
John Foy 11<br />
Al Williams 11<br />
Dan Okines 10<br />
Richard Plester 10<br />
John Taylor (Vet) 10<br />
Audrey Rex (Lady) 7<br />
Phoebe Givon-Taylor (Jnr) 6<br />
Jack Judd (Colt) 6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South East Inter-Counties ABT</title>
		<link>http://www.sussexcpsa.com/?p=524</link>
		<comments>http://www.sussexcpsa.com/?p=524#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=524</guid>
		<description><![CDATA[Again we were blessed with another dry, warm but somewhat gloomy day at the NCSC for the South-East inter-counties ABT championship saw another low turn shoot, which seems to be the pattern for this year. Sussex managed a good team turn out, we were slight caught out an un expectedly faster layout on our 2nd ...]]></description>
				<content:encoded><![CDATA[<p>Again we were blessed with another dry, warm but somewhat gloomy day at the NCSC for the South-East inter-counties ABT championship saw another low turn shoot, which seems to be the pattern for this year. Sussex managed a good team turn out, we were slight caught out an un expectedly faster layout on our 2nd and 4th rounds, which saw Sussex pushed down to third overall.</p>
<p>All was not lost as Sussex Junior Dan Tarrent won the Junior title so we did not come home empty handed, scores as below</p>
<p>Matt Lawrence  			86<br />
Tim Woodhams 			85<br />
Jack Jefferies 			72<br />
Norman Searles (Vet) 		85<br />
Audrey Rex (Lady) 		60<br />
Dan Tarrent (Jnr) 		86<br />
Arron Smith (Jnr)  		85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Olympic and Double Trap</title>
		<link>http://www.sussexcpsa.com/?p=521</link>
		<comments>http://www.sussexcpsa.com/?p=521#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=521</guid>
		<description><![CDATA[Both the Sussex Olympic Trap and Double Trap championship shoots where held at the NCSC, Bisley. With the 2012 Olympics recently being held being held in London and the success of Team GB especially Peter Wilson the Gold medallist, you would have thought that there would have been a big turnout for the event. Sadly ...]]></description>
				<content:encoded><![CDATA[<p>Both the Sussex Olympic Trap and Double Trap championship shoots where held at the NCSC, Bisley. With the 2012 Olympics recently being held being held in London and the success of Team GB especially Peter Wilson the Gold medallist, you would have thought that there would have been a big turnout for the event. Sadly the event was not well supported none the less Barry put on another great event, thanks very much for holding the event.</p>
<p><strong>Sussex Olympic Trap Champions</strong><br />
W Renney 76<br />
Audrey Rex (Ladies) 50</p>
<p><strong>Sussex Double Trap Champion</strong><br />
Colin Robinson 82</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Inter-counties Universal Trench</title>
		<link>http://www.sussexcpsa.com/?p=518</link>
		<comments>http://www.sussexcpsa.com/?p=518#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=518</guid>
		<description><![CDATA[In unusually warm weather which might even be likened to a heat wave the UT Inter-counties was held at Nuthampstead Shooting ground on the19th August the Sussex Team competed against the usual suspects. Although our scores were steady with no major hic-ups Sussex came overall 5th, on the plus side Dave Simmons was only 1 ...]]></description>
				<content:encoded><![CDATA[<p>In unusually warm weather which might even be likened to a heat wave the UT Inter-counties was held at Nuthampstead Shooting ground on the19th August the Sussex Team competed against the usual suspects. </p>
<p>Although our scores were steady with no major hic-ups Sussex came overall 5th, on the plus side Dave Simmons was only 1 target behind the top scores and Aaron Smith won the Juniors also colt Jack Judd had his first outing shooting UT, see the scores as below.</p>
<p>Dave Simmons 			94<br />
Tim Woodhams 			87<br />
Matt Lawrence 			85<br />
Gary Robins  			80<br />
Silvano De Laurenzy (VET) 	77<br />
Aaron Smith (JNR)   		82<br />
Jack Judd (COLT)  		39</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Clear Winners of SE Regional FITASC Inter-counties</title>
		<link>http://www.sussexcpsa.com/?p=504</link>
		<comments>http://www.sussexcpsa.com/?p=504#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=504</guid>
		<description><![CDATA[Sussex Clear Winners of SE Regional FITASC Inter-counties The South East regional inter-counties held at Southdown on the weekend of the 9th September was attended by seven full teams and including Greater London, Kent, Sussex, Surrey, Buckinghamshire, Essex and Hertfordshire. The targets as usual were testing but fair with something for everyone, course setter Shaun ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sussexcpsa.com/wp-content/uploads/2012/09/Shaun-Peckham-Jeff-Dix.jpg"><img class="aligncenter size-large wp-image-505" title="Shaun Peckham &amp; Jeff Dix" src="http://www.sussexcpsa.com/wp-content/uploads/2012/09/Shaun-Peckham-Jeff-Dix-e1348238617920-911x1024.jpg" alt="" width="100%"  /></a></p>
<p><strong>Sussex Clear Winners of SE Regional FITASC Inter-counties</strong></p>
<p>The South East regional inter-counties held at Southdown on the weekend of the 9<sup>th</sup> September was attended by seven full teams and including Greater London, Kent, Sussex, Surrey, Buckinghamshire, Essex and Hertfordshire.</p>
<p>The targets as usual were testing but fair with something for everyone, course setter Shaun Peckham, put on two layouts in areas not shot in recent years, including a layout on the hill behind the named the sunflower meadow. This was aptly named and a pleasure to shoot in the pleasantly warm summer sun with a range of interesting targets from the 13 traps, new system.</p>
<p>Sussex stormed the championship with a clear win and a team score of 420, which was 7 targets clear of the joint second place teams of Surrey and Bucks with 415. The average team score was 84.4 with a high gun being claimed by George Digweed (95), the rest of the team were not far behind with Martin Goldie (85), Tom Bury (83), Gary Robbins (80) and Jeff Dix (79).</p>
<p>So all in all a great result for the County and a confidence boost for the upcoming Sussex Championship on the weekend of the 12<sup>th</sup> October, congratulations to the Sussex FITASC Team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Sporting a Success in Shoreham</title>
		<link>http://www.sussexcpsa.com/?p=495</link>
		<comments>http://www.sussexcpsa.com/?p=495#comments</comments>
		<pubDate>Wed, 12 Sep 2012 07:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=495</guid>
		<description><![CDATA[Sussex Sporting at SSG Shoreham 26th August 2012. Report by Cliff Goodwin. For many, the Sussex Sporting is the highlight of the Sporting calendar. Usually held late summer, we have been blessed with fine weather for this event for as long as I can remember and this year proved no exception. Owners Jamie Peckham and ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sussexcpsa.com/wp-content/uploads/2012/09/Ladies-Champ-Charlotte-Kerwood.jpg"><img src="http://www.sussexcpsa.com/wp-content/uploads/2012/09/Ladies-Champ-Charlotte-Kerwood.jpg" alt="" title="Ladies Champ Charlotte Kerwood" width="100%" class="aligncenter size-full wp-image-511" /></a></p>
<p><strong>Sussex Sporting at SSG Shoreham 26th August 2012.</strong></p>
<p>Report by Cliff Goodwin.</p>
<p>For many, the Sussex Sporting is the highlight of the Sporting calendar. Usually held late summer, we have been blessed with fine weather for this event for as long as I can remember and this year proved no exception. Owners Jamie Peckham and Darren Barton had preened the ground to perfection and the cluster of marquees, hog roast, crammed raffle prize table and al-fresco dining area around “shoot control” added to the atmosphere of a major event.</p>
<p>With 130 competitors participating, the shoot was certainly buzzing and it was great to see that many had travelled from outside the county to take part. Alongside Sussex shooters were visitors from Bucks, Greater London, Surrey and Kent and there was also a six-man contingent from the Channel Islands who were in the area for a World Sporting Series event down the road at Southdown. I bet they’re glad they made the effort to pop in as the target setting was absolutely top notch.</p>
<p>Jamie Peckham had just returned from running the traps at the World Championships and had, no doubt, taken some inspiration from the infamous RED and BLUE courses at Sweetslade. Northall’s Dan Kerwood had also lent a hand with the course design and had tweaked several stands with his own special brand of deviousness. As a result, we were treated to some of the most entertaining targets I have shot all year. Nothing was out of range but the array of speeds and angles, combined with the spectacular valley setting, ensured that cards would be wrecked if shooters failed to take the trouble to read each target carefully.</p>
<p>Stands of note that spring to mind are the “downhill rabbit”, “driven battue”, a pair of “exocet simultaneous crossers” and a deceptively slow “white incomer” that glided seductively down the valley but dipped just as it reached the “sweet spot” – stonking sport! And then there was the slow left to right crosser that tantalisingly nipped across a twelve foot gap in the trees and managed to single-handedly trash my card. Oh well, that’ll teach me to stay awake!</p>
<p>For the record, the technical nature of the course meant that many felt it shot a lot harder than it was but the figures don’t lie:</p>
<p>95% of shooters hit more than 50/100<br />
82% of shooters hit more than 60/100<br />
47% of shooters hit more than 70/100<br />
17% of shooters hit more than 80/100</p>
<p>That said, only one shooter broke the 90 barrier, but then he is 19 times world champion!</p>
<p>Can’t wait for the next one, bring it on!</p>
<p>Congratulations to all the winners below.</p>
<p>Sussex Senior Champion – George Digweed 95</p>
<p>Sussex Veterans Champion – Ray Effamy 81</p>
<p>Sussex Ladies Champion – Charlotte Kerwood 71</p>
<p>Sussex junior Champion – Dan Christian 81</p>
<p>Sussex Colt Champion – no entries</p>
<p>High Gun George Digweed 95</p>
<p>AA Class 1st Alex Cobb 89 2nd Ross Straker 87 3rd Ludovic Anthony 87</p>
<p>A Class 1st Chris Frost 77 2nd Johnathan Ward 77 3rd Jim Lamb 77</p>
<p>B Class 1st Adam Wilmshurst 78 2nd Paul Curtis 74 3rd A Williams 73 / B Smith 73</p>
<p>C Class 1st Darren Keyte 70 2nd Adrian Smith 68 3rd Brian Walker 64</p>
<p>Ladies 1st Charlotte Kerwood 71 2nd Sarah White 69 3rd Fiona Thompson 65</p>
<p>Vets 1st Geoff Evans 84 2nd K Upton 81 / R Effamy 81</p>
<p>Juniors 1st Dan Christian 81 2nd Charlie Clark 74</p>
<p>Guests</p>
<p>A Class Bob Sadunasski 68</p>
<p>B Class 1st Andrew Cox 67 2nd Clive Anderson 66 3rd S Cunnell 66</p>
<p>C Class 1st A. Collins-Williams 59 2nd P Pitman 36 3rd D May 33</p>
<p>Ladies 1st Julie Franklin 49 2nd Sophie Brockwell 46</p>
<p>Juniors 1st Luke Abell 29</p>
<p>Thanks to Linzy and the staff at SSG and the Northall team for all their hard work in putting on such an epic event and thanks also to members of the Committee and others who volunteered their time to score the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KS Builders Sponsors New Sussex Junior FITASC Trophy</title>
		<link>http://www.sussexcpsa.com/?p=493</link>
		<comments>http://www.sussexcpsa.com/?p=493#comments</comments>
		<pubDate>Wed, 12 Sep 2012 07:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=493</guid>
		<description><![CDATA[Sussex Construction Company KS Builders have very kindly sponsored the Sussex CPSA Junior FITASC trophy, which is brilliantly engraved with the Sussex CPSA logo and competition title Sussex CPSA Junior FITASC Champion. The question is who is going to be the first to get their hands on it? Well we won’t have to wait long ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sussexcpsa.com/wp-content/uploads/2012/09/Cliff-Goodwin-and-Tom-Bury.jpg"><img class="aligncenter size-full wp-image-498" title="Cliff-Goodwin-and-Tom-Bury" src="http://www.sussexcpsa.com/wp-content/uploads/2012/09/Cliff-Goodwin-and-Tom-Bury.jpg" alt="" width="667" height="1000" /></a></p>
<p>Sussex Construction Company KS Builders have very kindly sponsored the Sussex CPSA Junior FITASC trophy, which is brilliantly engraved with the Sussex CPSA logo and competition title Sussex CPSA Junior FITASC Champion.</p>
<p>The question is who is going to be the first to get their hands on it? Well we won’t have to wait long as the Sussex CPSA FITASC is being held at Southdown on the 12th – 14th of October, so don’t miss out on the opportunity.</p>
<p>On behalf of the committee we would like to say a big thank you to KS Builders for their kind donation in the form of this trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Sporting Championship 2012</title>
		<link>http://www.sussexcpsa.com/?p=478</link>
		<comments>http://www.sussexcpsa.com/?p=478#comments</comments>
		<pubDate>Fri, 13 Jul 2012 08:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=478</guid>
		<description><![CDATA[SUNDAY 26th AUGUST 2012 @ The Sussex Shooting Ground Old Erringham Farm, Steyning Road, BN43 5FD 07833 963780 9:30am start, last entry 4:00pm]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sussexcpsa.com/wp-content/uploads/2012/06/cpsa.jpg"><img src="http://www.sussexcpsa.com/wp-content/uploads/2012/06/cpsa.jpg" alt="" title="cpsa" width="628" height="180" class="aligncenter size-full wp-image-467" /></a><br />
<strong>SUNDAY 26th AUGUST 2012 @ The Sussex Shooting Ground</strong><br />
Old Erringham Farm, Steyning Road, BN43 5FD<br />
07833 963780 9:30am start, last entry 4:00pm<br?<br />
£150.00 HG &#8211; Cash in classes (subject to entries)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Success for Sussex Shooters</title>
		<link>http://www.sussexcpsa.com/?p=473</link>
		<comments>http://www.sussexcpsa.com/?p=473#comments</comments>
		<pubDate>Fri, 13 Jul 2012 08:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sussexcpsa.com/?p=473</guid>
		<description><![CDATA[The European Championships held in Cyprus, this year was very successful for our Sussex Shooters, Steve Scott (double Trap) won individual Silver he shot 142 in qualification and shot 48 in the final. The Great Britain Double trap men’s team Steve Scott, Richard Faulds and Steve Walton won the team Silver. Not to be outdone ...]]></description>
				<content:encoded><![CDATA[<p>The European Championships held in Cyprus, this year was very successful for our Sussex Shooters, Steve Scott (double Trap) won individual Silver he shot 142 in qualification and shot 48 in the final. The Great Britain Double trap men’s team Steve Scott, Richard Faulds and Steve Walton won the team Silver. Not to be outdone the Great Britain Junior Ladies Olympic Skeet team Hannah Gibson, Sian Bruce and Amber Hill came away from the event with a team Silver medal.</p>
<p>Charlotte Kerwood shot 68 which put her one target away from getting into the final, a great performance leading up to the Olympic Games! The Sussex Shooters would like to thank Dan Kerwood for his support before and during  the Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussexcpsa.com/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
