Percentage cut off points for the Issue 40 Classifications
Effective from 1st June 2011 – based on scores from 1st May 2010 to 30th April 2011
| DISCIPLINE | DISC N° | ABBREV | AAA | AA | A | B | C | D |
|---|---|---|---|---|---|---|---|---|
| Down the Line | 10 | DTL | 96.0 & above | 93.1 – 95.9 | 89.1 – 93.0 | 89.0 & below | ||
| Single Barrel | 11 | S/B | 93.5 & above | 88.0 – 93.4 | 80.0 – 87.9 | 79.9 & below | ||
| Double Rise | 12 | D/R | 90.0 & above | 83.3 – 89.9 | 76.0 – 83.2 | 75.9 & below | ||
| English Skeet | 20 | ESK | 96.4 & above | 93.7 – 96.3 | 89.5 – 93.6 | 89.4 & below | ||
| Skeet Doubles | 21 | SKD | 95.4 & above | 92.0 – 95.3 | 86.5 – 91.9 | 86.4 & below | ||
| English Sporting | 30 | ESP | 86.6 & above | 82.4 – 86.5 | 75.1 – 82.3 | 67.7 – 75.0 | 67.6 & below | |
| Sportrap | 31 | STR | 91.2 & above | 87.8 – 91.1 | 81.5 – 87.7 | 74.6 – 81.4 | 74.5 & below | |
| Automatic Ball Trap | 40 | ABT | 90.4 & above | 86.1 – 90.3 | 80.6 – 86.0 | 80.5 & below | ||
| All Round | 50 | A/R | 88.5 & above | 81.0 – 88.4 | 75.0 – 80.9 | 74.9 & below | ||
| Olympic Trap | 60 | OTR | 89.6 & above | 81.7 – 89.5 | 74.6 – 81.6 | 74.5 & below | ||
| Olympic Skeet | 70 | OSK | 90.6 & above | 84.0 – 90.5 | 76.1 – 83.9 | 76.0 & below | ||
| Double Trap | 80 | D/T | 90.3 & above | 71.0 – 90.2 | 58.0 – 70.9 | 57.9 & below | ||
| Universal Trench | 90 | UTR | 90.7 & above | 86.8 – 90.6 | 82.3 – 86.7 | 82.2 & below | ||
| F.I.T.A.S.C. Sporting | 100 | FSP | 84.4 & above | 78.1 – 84.3 | 70.7 – 78.0 | 70.6 & below |

